Ring Size
A well fitting ring should feel secure without being tight. It should slide over your knuckle with a little resistance and sit comfortably at the base of your finger.
Measure a ring you already own
- Choose a ring that fits the intended finger well.
- Place it on a ruler and measure the inside diameter from one inner edge to the other.
- Record the measurement in millimetres and find the closest match in the chart below.
Measure your finger
- Wrap a narrow strip of paper or a non stretch thread around the base of your finger.
- Mark the point where the ends meet. The fit should be comfortable and able to pass over your knuckle.
- Lay the paper or thread flat and measure the length in millimetres.
- Use the circumference column in the chart to find your size.
Metric ring size is based on the inside diameter of the ring. For example, an inside diameter of approximately 17 mm corresponds to ring size 17.
Ring size chart
| Finger circumference | Inside diameter | Ring size (mm) | EU size | UK size | US size |
|---|---|---|---|---|---|
| 37.8 mm | 12.04 mm | 12 | 38 | A | 0.5 |
| 39.1 mm | 12.45 mm | 12.5 | 39 | B | 1 |
| 40.4 mm | 12.85 mm | 13 | 40 | C | 1.5 |
| 41.7 mm | 13.26 mm | 13 | 42 | D | 2 |
| 42.9 mm | 13.67 mm | 13.5 | 43 | E | 2.5 |
| 44.2 mm | 14.07 mm | 14 | 44 | F | 3 |
| 45.5 mm | 14.48 mm | 14.5 | 45 | G | 3.5 |
| 46.8 mm | 14.88 mm | 15 | 47 | H | 4 |
| 48 mm | 15.29 mm | 15 | 48 | I | 4.5 |
| 48.7 mm | 15.49 mm | 15.5 | 49 | J | 5 |
| 50 mm | 15.9 mm | 16 | 50 | K | 5.5 |
| 51.2 mm | 16.31 mm | 16 | 51 | L | 6 |
| 52.5 mm | 16.71 mm | 16.5 | 52 | M | 6.5 |
| 53.8 mm | 17.12 mm | 17 | 54 | N | 7 |
| 55.1 mm | 17.53 mm | 17.5 | 55 | O | 7.5 |
| 56.3 mm | 17.93 mm | 18 | 56 | P | 8 |
| 57.6 mm | 18.34 mm | 18 | 58 | Q | 8.5 |
| 58.9 mm | 18.75 mm | 18.5 | 59 | R | 9 |
| 60.2 mm | 19.15 mm | 19 | 60 | S | 9.5 |
| 61.4 mm | 19.56 mm | 19.5 | 61 | T | 10 |
| 62.7 mm | 19.96 mm | 20 | 63 | U | 10.5 |
| 64 mm | 20.37 mm | 20 | 64 | V | 11 |
| 65.3 mm | 20.78 mm | 20.5 | 65 | W | 11.5 |
| 66.6 mm | 21.18 mm | 21 | 67 | X | 12 |
| 67.8 mm | 21.59 mm | 21.5 | 68 | Y | 12.5 |
| 68.5 mm | 21.79 mm | 22 | 69 | Z | 13 |
Helpful tips
- Measure at the end of the day, when your fingers are usually at their largest.
- Avoid measuring when your hands are very cold or swollen.
- Measure two or three times for a more reliable result.
- If you are between sizes, choose the larger size.
- Wider bands often feel tighter, so you may prefer one size larger.
Finger size can change with temperature and throughout the day. If you are still unsure, contact us and we will be happy to help.